TOPPER
GCH.B NSPIRD WITH A CHERRY ON TOP (L) ATT

“CH” Topper Pictured at 15months and older. Topper won at DCNC Oct 2015 for WD/AOM for a 4 point major under breeder/judge Rick Miller. What a thrill! Topper currently has 3 major wins a 3 point major under Ms. Grace Fritz and a 5 point Major under Mr. David Kittredge. Thank you judges!!! I am so excited about this pretty liver boy and new up N Coming star at NspirD.
Topper is sweet, smart and very cute liver boy!!!! Topper has sired two all hearing litters (Total 13 kids – 11 Bi-lateral kids – 2 Uni-laterals). He is proud of his 8 AKC CH … BISS GCH.S Archer, CH. Jinx, CH. Derby, CH. Co Co, CH. Wyatt, CH. Charlie, CH. Harry, CH. Miss T. Pixed to the left bottom Topper on the go…Thanks Cecilia Forbes for the excellent moving shot! Owned and loved by Leah Ackerson & Carrie Jordan.
NspirD Dalmatians |
|||
Breed: Dalmatian | Sex: Male | Color: Liver | Whelped: 02/09/15 |
Breeder(s):Carrie Jordan, Lesley Stevens | Owner(s): Leah Ackerson | ||
GCH.B NspirD With A Cherry on Top ‘Topper’ |
GCH. CH. Bayside’s Good Fortune “Panda” | CH. Spotlight Storm Chaser | BIS BISS CH. SpotLight Ruffian | CH Spotlight Scandalous |
CH. Spotlight Splendid | |||
CH. Spotlight Miss Congeniality | CH. Summerhill Braveheart | ||
CH. Spotlight Snow Hill Cicacia | |||
CH. Bayside N South Street The Proof is N The Heir, CGC | AM CH. Bayside Little Man Big Plan | Bayside’s Open Road BarNone | |
CH. Limestone Snow Hill Basic Black | |||
CH. South Street Sew What | BIS BISS CH. Prince Harts, ROMX, | ||
South Street Splendor of Avalon | |||
CH. NspirD Holiday Ginger Rogers “Ginger” | GCH. OntheSpots Chase Me Charlie “Chaplin”‘ | CH. Black Diamonds Where Art Thou | CH. Proctors Dappled Doppler |
CH. Patchmtn’s Jazzin it Up | |||
On The Spots Getzinda It | AM/INT CH. On The Spots Hatrick, CGC | ||
CH. Signature’s Slippery When Wet | |||
CH. NspirD Show Stopper (L) ROMX “Sunami” | CH. Monarch Snow Hill Aces High | CH. Troika Snow Hill As You Like It | |
CH. Snow Hill Reining Monarch, ROMX | |||
CH. Trailsides Gold Mercedes (L) ROMX “Olivia” | MBIS MBISS CH. Tuckaway Winged Foot, ROMX CGCCD | ||
CH. Daisydot The Liver Wild (L) ROMX “Olive” |